Banques d'Affaires & Consultants
KPIs Professionnels
Multiples de valorisation EV/EBITDA par secteur et métriques de concentration de marché (HHI, CR4) pour l'analyse M&A
Transactions Analysées
2,643
Volume Total
6.1T$
HHI Global 2025
1890
Modérément concentré
CR4 Global 2025
60%
Part des 4 leaders
Multiples EV/EBITDA Médians par Secteur
Comparaison des valorisations sectorielles TMT (2020-2025)
Vue Radar
Top 8 secteurs par multiple
Détail des Multiples par Secteur
Statistiques complètes EV/EBITDA et EV/Revenue
| Secteur | EV/EBITDA Médian | Range | Q1-Q3 | Benchmark | EV/Revenue | Tendance |
|---|---|---|---|---|---|---|
| Datacenters | 18.5x | 12x - 28x | 15x - 22x | 15x - 25x | 8.5x | rising |
| Cloud & SaaS | 22.5x | 10x - 45x | 18x - 30x | 18x - 35x | 10x | stable high |
| Semiconductors | 20x | 14x - 35x | 17x - 25x | 16x - 28x | 6.5x | rising |
| Télécoms Traditionnelles | 7.5x | 5x - 12x | 6.5x - 9x | 6x - 10x | 2x | declining |
| Infrastructure Fibre | 14x | 10x - 20x | 12x - 17x | 11x - 18x | 5x | stable |
| Câbles Sous-marins | 12.5x | 9x - 18x | 11x - 15x | 10x - 16x | 4.5x | rising |
| Satellites | 11x | 7x - 20x | 9x - 14x | 8x - 15x | 3.5x | rising |
| 5G & Infrastructure Mobile | 10.5x | 7x - 16x | 9x - 13x | 8x - 14x | 3x | stable |
| Cybersécurité | 25x | 15x - 50x | 20x - 32x | 18x - 40x | 12x | rising |
| IA & Machine Learning | 30x | 18x - 80x | 24x - 45x | 20x - 50x | 15x | rising |
| Gaming & Esports | 16x | 10x - 28x | 13x - 20x | 12x - 22x | 5x | stable |
| Fintech | 18x | 12x - 35x | 15x - 24x | 14x - 28x | 7x | declining |
| Media & Streaming | 12x | 8x - 22x | 10x - 16x | 9x - 18x | 3.5x | declining |
